Orlando Market Report
$570,291
AVERAGE PRICE OF 3,592 HOMES$291,765
AVERAGE PRICE OF 48 DISTRESSED HOMES$2,567,866
AVERAGE PRICE OF 296 MULTI-MILLION DOLLAR HOMES$818,819
AVERAGE PRICE OF 404 NEWLY BUILT HOMES$995,705
AVERAGE PRICE OF 514 HOMES WITH A POOL$466,644
AVERAGE PRICE OF 143 REDUCED PRICE HOMESAverage Home
Average Price | $570,291 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $169,210 |
2 bedrooms | $261,721 |
3 bedrooms | $414,620 |
4 bedrooms | $627,588 |
5 bedrooms | $1,033,490 |
Orlando Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,448 | 3,648 | 3,873 | 3,961 | 4,228 |
Average Price | $571,813 | $556,072 | $551,309 | $558,599 | $555,700 |
Avg Price Change | +2.83% | +0.86% | -1.32% | +0.52% | -0.23% |
Median Price | $383,578 | $383,932 | $389,654 | $392,175 | $398,388 |
Med Price Change | -0.09% | -1.49% | -0.65% | -1.58% | -0.57% |
Avg Bedrooms | 2.73 beds | 2.75 beds | 2.77 beds | 2.77 beds | 2.82 beds |
Avg Bathrooms | 2.15 baths | 2.15 baths | 2.18 baths | 2.19 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 173 | $459,848 | 82 days |
Colonial High | 140 | $407,281 | 72 days |
East River High | 153 | $426,195 | 105 days |
Edgewater High | 171 | $618,474 | 108 days |
Lake Nona High | 328 | $925,303 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,592 | $570,291 | 105 days |
Distressed Homes | 48 | $291,765 | 167 days |
Multi-Million Dollar Homes | 296 | $2,567,866 | 182 days |
Newly Built Homes | 404 | $818,819 | 164 days |
Homes with a Pool | 514 | $995,705 | 94 days |
Reduced Price Homes | 143 | $466,644 | 75 days |