Orlando Market Report
$557,119
AVERAGE PRICE OF 4,236 HOMES$285,298
AVERAGE PRICE OF 54 DISTRESSED HOMES$2,245,464
AVERAGE PRICE OF 326 MULTI-MILLION DOLLAR HOMES$823,963
AVERAGE PRICE OF 481 NEWLY BUILT HOMES$868,417
AVERAGE PRICE OF 661 HOMES WITH A POOL$495,726
AVERAGE PRICE OF 245 REDUCED PRICE HOMESAverage Home
Average Price | $557,119 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $182,671 |
2 bedrooms | $275,206 |
3 bedrooms | $413,798 |
4 bedrooms | $629,739 |
5 bedrooms | $999,552 |
Orlando Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 4,080 | n/a | n/a | n/a | 3,056 |
Average Price | $554,871 | n/a | n/a | n/a | $524,311 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.73% |
Median Price | $400,000 | n/a | n/a | n/a | $349,976 |
Med Price Change | n/a | n/a | n/a | n/a | +3.15% |
Avg Bedrooms | 2.85 beds | n/a | n/a | n/a | 2.63 beds |
Avg Bathrooms | 2.25 baths | n/a | n/a | n/a | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 198 | $526,452 | 53 days |
Colonial High | 174 | $448,464 | 49 days |
East River High | 153 | $424,990 | 74 days |
Edgewater High | 230 | $628,568 | 63 days |
Lake Nona High | 394 | $885,746 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,236 | $557,119 | 66 days |
Distressed Homes | 54 | $285,298 | 151 days |
Multi-Million Dollar Homes | 326 | $2,245,464 | 118 days |
Newly Built Homes | 481 | $823,963 | 94 days |
Homes with a Pool | 661 | $868,417 | 57 days |
Reduced Price Homes | 245 | $495,726 | 47 days |