Clermont Market Report
$363,367
AVERAGE PRICE OF 584 HOMES$268,841
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,952,471
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$402,850
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$436,720
AVERAGE PRICE OF 112 HOMES WITH A POOL$405,514
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $363,367 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $97,764 |
2 bedrooms | $240,566 |
3 bedrooms | $338,710 |
4 bedrooms | $417,483 |
5 bedrooms | $495,037 |
Clermont Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 583 | 645 | 707 | 718 |
Average Price | n/a | $341,760 | $342,286 | $347,227 | $347,760 |
Avg Price Change | n/a | -0.15% | -1.44% | -0.15% | -0.62% |
Median Price | n/a | $290,401 | $288,507 | $295,268 | $298,547 |
Med Price Change | n/a | +0.66% | -2.34% | -1.11% | +0.33% |
Avg Bedrooms | n/a | 2.42 beds | 2.45 beds | 2.59 beds | 2.62 beds |
Avg Bathrooms | n/a | 1.9 baths | 1.91 baths | 2.03 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 127 | $375,234 | 77 days |
Lake Minneola High | 16 | $404,424 | 92 days |
Mount Dora High | 4 | $188,750 | 236 days |
South Lake High | 72 | $319,343 | 207 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 584 | $363,367 | 129 days |
Distressed Homes | 12 | $268,841 | 314 days |
Multi-Million Dollar Homes | 17 | $1,952,471 | 228 days |
Newly Built Homes | 77 | $402,850 | 97 days |
Homes with a Pool | 112 | $436,720 | 78 days |
Reduced Price Homes | 7 | $405,514 | 51 days |