Clermont Market Report
$634,551
AVERAGE PRICE OF 715 HOMES$397,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,920,267
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$541,139
AVERAGE PRICE OF 223 NEWLY BUILT HOMES$633,988
AVERAGE PRICE OF 116 HOMES WITH A POOL$507,578
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $634,551 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $133,494 |
2 bedrooms | $349,751 |
3 bedrooms | $510,834 |
4 bedrooms | $538,037 |
5 bedrooms | $645,737 |
Clermont Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 719 | 735 | 763 | 727 | 728 |
Average Price | $610,850 | $579,206 | $562,549 | $578,643 | $594,524 |
Avg Price Change | +5.46% | +2.96% | -2.86% | -2.74% | +1.91% |
Median Price | $484,660 | $478,681 | $471,603 | $472,146 | $483,227 |
Med Price Change | +1.25% | +1.50% | -0.12% | -2.35% | -1.34% |
Avg Bedrooms | 2.98 beds | 3 beds | 3.03 beds | 3.02 beds | 2.95 beds |
Avg Bathrooms | 2.34 baths | 2.33 baths | 2.35 baths | 2.32 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 223 | $576,449 | 115 days |
Lake Minneola High | 35 | $557,552 | 136 days |
Mount Dora High | 3 | $368,333 | 238 days |
Ridge Community Senior High | 1 | $75,000 | 88 days |
South Lake High | 35 | $556,089 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 715 | $634,551 | 112 days |
Distressed Homes | 1 | $397,500 | 140 days |
Multi-Million Dollar Homes | 52 | $2,920,267 | 202 days |
Newly Built Homes | 223 | $541,139 | 155 days |
Homes with a Pool | 116 | $633,988 | 62 days |
Reduced Price Homes | 23 | $507,578 | 61 days |